|
|
|
@ -63,8 +63,6 @@ namespace Dcat\Admin { |
|
|
|
* @property Grid\Column|Collection loudspeaker_imei |
|
|
|
* @property Grid\Column|Collection dishes_menu_intro |
|
|
|
* @property Grid\Column|Collection create_time |
|
|
|
* @property Grid\Column|Collection mp_id |
|
|
|
* @property Grid\Column|Collection money |
|
|
|
* @property Grid\Column|Collection parent_id |
|
|
|
* @property Grid\Column|Collection order |
|
|
|
* @property Grid\Column|Collection icon |
|
|
|
@ -155,6 +153,7 @@ namespace Dcat\Admin { |
|
|
|
* @property Grid\Column|Collection gender |
|
|
|
* @property Grid\Column|Collection birthday |
|
|
|
* @property Grid\Column|Collection bio |
|
|
|
* @property Grid\Column|Collection money |
|
|
|
* @property Grid\Column|Collection score |
|
|
|
* @property Grid\Column|Collection successions |
|
|
|
* @property Grid\Column|Collection maxsuccessions |
|
|
|
@ -387,6 +386,7 @@ namespace Dcat\Admin { |
|
|
|
* @property Grid\Column|Collection waimai_pay_temp |
|
|
|
* @property Grid\Column|Collection dangmian_pay_temp |
|
|
|
* @property Grid\Column|Collection ziti_pay_temp |
|
|
|
* @property Grid\Column|Collection mp_id |
|
|
|
* @property Grid\Column|Collection deleted_at |
|
|
|
* @property Grid\Column|Collection sender |
|
|
|
* @property Grid\Column|Collection is_email |
|
|
|
@ -1153,7 +1153,6 @@ namespace Dcat\Admin { |
|
|
|
* @property Grid\Column|Collection money_type |
|
|
|
* @property Grid\Column|Collection source_type |
|
|
|
* @property Grid\Column|Collection comment |
|
|
|
* @property Grid\Column|Collection mm_id |
|
|
|
* @property Grid\Column|Collection c_attitude |
|
|
|
* @property Grid\Column|Collection c_service |
|
|
|
* @property Grid\Column|Collection c_quality |
|
|
|
@ -1217,8 +1216,6 @@ namespace Dcat\Admin { |
|
|
|
* @method Grid\Column|Collection loudspeaker_imei(string $label = null) |
|
|
|
* @method Grid\Column|Collection dishes_menu_intro(string $label = null) |
|
|
|
* @method Grid\Column|Collection create_time(string $label = null) |
|
|
|
* @method Grid\Column|Collection mp_id(string $label = null) |
|
|
|
* @method Grid\Column|Collection money(string $label = null) |
|
|
|
* @method Grid\Column|Collection parent_id(string $label = null) |
|
|
|
* @method Grid\Column|Collection order(string $label = null) |
|
|
|
* @method Grid\Column|Collection icon(string $label = null) |
|
|
|
@ -1309,6 +1306,7 @@ namespace Dcat\Admin { |
|
|
|
* @method Grid\Column|Collection gender(string $label = null) |
|
|
|
* @method Grid\Column|Collection birthday(string $label = null) |
|
|
|
* @method Grid\Column|Collection bio(string $label = null) |
|
|
|
* @method Grid\Column|Collection money(string $label = null) |
|
|
|
* @method Grid\Column|Collection score(string $label = null) |
|
|
|
* @method Grid\Column|Collection successions(string $label = null) |
|
|
|
* @method Grid\Column|Collection maxsuccessions(string $label = null) |
|
|
|
@ -1541,6 +1539,7 @@ namespace Dcat\Admin { |
|
|
|
* @method Grid\Column|Collection waimai_pay_temp(string $label = null) |
|
|
|
* @method Grid\Column|Collection dangmian_pay_temp(string $label = null) |
|
|
|
* @method Grid\Column|Collection ziti_pay_temp(string $label = null) |
|
|
|
* @method Grid\Column|Collection mp_id(string $label = null) |
|
|
|
* @method Grid\Column|Collection deleted_at(string $label = null) |
|
|
|
* @method Grid\Column|Collection sender(string $label = null) |
|
|
|
* @method Grid\Column|Collection is_email(string $label = null) |
|
|
|
@ -2307,7 +2306,6 @@ namespace Dcat\Admin { |
|
|
|
* @method Grid\Column|Collection money_type(string $label = null) |
|
|
|
* @method Grid\Column|Collection source_type(string $label = null) |
|
|
|
* @method Grid\Column|Collection comment(string $label = null) |
|
|
|
* @method Grid\Column|Collection mm_id(string $label = null) |
|
|
|
* @method Grid\Column|Collection c_attitude(string $label = null) |
|
|
|
* @method Grid\Column|Collection c_service(string $label = null) |
|
|
|
* @method Grid\Column|Collection c_quality(string $label = null) |
|
|
|
@ -2376,8 +2374,6 @@ namespace Dcat\Admin { |
|
|
|
* @property Show\Field|Collection loudspeaker_imei |
|
|
|
* @property Show\Field|Collection dishes_menu_intro |
|
|
|
* @property Show\Field|Collection create_time |
|
|
|
* @property Show\Field|Collection mp_id |
|
|
|
* @property Show\Field|Collection money |
|
|
|
* @property Show\Field|Collection parent_id |
|
|
|
* @property Show\Field|Collection order |
|
|
|
* @property Show\Field|Collection icon |
|
|
|
@ -2468,6 +2464,7 @@ namespace Dcat\Admin { |
|
|
|
* @property Show\Field|Collection gender |
|
|
|
* @property Show\Field|Collection birthday |
|
|
|
* @property Show\Field|Collection bio |
|
|
|
* @property Show\Field|Collection money |
|
|
|
* @property Show\Field|Collection score |
|
|
|
* @property Show\Field|Collection successions |
|
|
|
* @property Show\Field|Collection maxsuccessions |
|
|
|
@ -2700,6 +2697,7 @@ namespace Dcat\Admin { |
|
|
|
* @property Show\Field|Collection waimai_pay_temp |
|
|
|
* @property Show\Field|Collection dangmian_pay_temp |
|
|
|
* @property Show\Field|Collection ziti_pay_temp |
|
|
|
* @property Show\Field|Collection mp_id |
|
|
|
* @property Show\Field|Collection deleted_at |
|
|
|
* @property Show\Field|Collection sender |
|
|
|
* @property Show\Field|Collection is_email |
|
|
|
@ -3466,7 +3464,6 @@ namespace Dcat\Admin { |
|
|
|
* @property Show\Field|Collection money_type |
|
|
|
* @property Show\Field|Collection source_type |
|
|
|
* @property Show\Field|Collection comment |
|
|
|
* @property Show\Field|Collection mm_id |
|
|
|
* @property Show\Field|Collection c_attitude |
|
|
|
* @property Show\Field|Collection c_service |
|
|
|
* @property Show\Field|Collection c_quality |
|
|
|
@ -3530,8 +3527,6 @@ namespace Dcat\Admin { |
|
|
|
* @method Show\Field|Collection loudspeaker_imei(string $label = null) |
|
|
|
* @method Show\Field|Collection dishes_menu_intro(string $label = null) |
|
|
|
* @method Show\Field|Collection create_time(string $label = null) |
|
|
|
* @method Show\Field|Collection mp_id(string $label = null) |
|
|
|
* @method Show\Field|Collection money(string $label = null) |
|
|
|
* @method Show\Field|Collection parent_id(string $label = null) |
|
|
|
* @method Show\Field|Collection order(string $label = null) |
|
|
|
* @method Show\Field|Collection icon(string $label = null) |
|
|
|
@ -3622,6 +3617,7 @@ namespace Dcat\Admin { |
|
|
|
* @method Show\Field|Collection gender(string $label = null) |
|
|
|
* @method Show\Field|Collection birthday(string $label = null) |
|
|
|
* @method Show\Field|Collection bio(string $label = null) |
|
|
|
* @method Show\Field|Collection money(string $label = null) |
|
|
|
* @method Show\Field|Collection score(string $label = null) |
|
|
|
* @method Show\Field|Collection successions(string $label = null) |
|
|
|
* @method Show\Field|Collection maxsuccessions(string $label = null) |
|
|
|
@ -3854,6 +3850,7 @@ namespace Dcat\Admin { |
|
|
|
* @method Show\Field|Collection waimai_pay_temp(string $label = null) |
|
|
|
* @method Show\Field|Collection dangmian_pay_temp(string $label = null) |
|
|
|
* @method Show\Field|Collection ziti_pay_temp(string $label = null) |
|
|
|
* @method Show\Field|Collection mp_id(string $label = null) |
|
|
|
* @method Show\Field|Collection deleted_at(string $label = null) |
|
|
|
* @method Show\Field|Collection sender(string $label = null) |
|
|
|
* @method Show\Field|Collection is_email(string $label = null) |
|
|
|
@ -4620,7 +4617,6 @@ namespace Dcat\Admin { |
|
|
|
* @method Show\Field|Collection money_type(string $label = null) |
|
|
|
* @method Show\Field|Collection source_type(string $label = null) |
|
|
|
* @method Show\Field|Collection comment(string $label = null) |
|
|
|
* @method Show\Field|Collection mm_id(string $label = null) |
|
|
|
* @method Show\Field|Collection c_attitude(string $label = null) |
|
|
|
* @method Show\Field|Collection c_service(string $label = null) |
|
|
|
* @method Show\Field|Collection c_quality(string $label = null) |
|
|
|
|