23 changed files with 420 additions and 55 deletions
			
			
		- 
					7app/Admin/Controllers/AgentStatisticsController.php
 - 
					5app/Admin/Controllers/OrderStatisticsController.php
 - 
					7app/Admin/Controllers/ProductStatisticsController.php
 - 
					7app/Admin/Controllers/SupplierStatisticsController.php
 - 
					5app/Admin/Controllers/UserStatisticsController.php
 - 
					40app/Admin/Metrics/Examples/AgentStatistics.php
 - 
					34app/Admin/Metrics/Examples/OrderStatistics.php
 - 
					34app/Admin/Metrics/Examples/ProductStatistics.php
 - 
					34app/Admin/Metrics/Examples/UserStatistics.php
 - 
					7app/AdminAgent/Controllers/FinanceStatisticsController.php
 - 
					9app/AdminAgent/Controllers/OrderStatisticsController.php
 - 
					14app/AdminAgent/Controllers/ProductStatisticsController.php
 - 
					14app/AdminAgent/Controllers/UserStatisticsController.php
 - 
					34app/AdminAgent/Metrics/Examples/FinanceStatistics.php
 - 
					34app/AdminAgent/Metrics/Examples/OrderStatistics.php
 - 
					34app/AdminAgent/Metrics/Examples/ProductStatistics.php
 - 
					35app/AdminAgent/Metrics/Examples/UserStatistics.php
 - 
					5app/AdminSupplier/Controllers/FinanceStatisticsController.php
 - 
					5app/AdminSupplier/Controllers/OrderStatisticsController.php
 - 
					7app/AdminSupplier/Controllers/ProductStatisticsController.php
 - 
					34app/AdminSupplier/Metrics/Examples/FinanceStatistics.php
 - 
					34app/AdminSupplier/Metrics/Examples/OrderStatistics.php
 - 
					34app/AdminSupplier/Metrics/Examples/ProductStatistics.php
 
						Write
						Preview
					
					
					Loading…
					
					Cancel
						Save
					
		Reference in new issue